Supplier Details
Zhangjiagang Huaming Machinery C0.,Ltd.
[ China ]
Business Type:
Manufacturer, Trading Company
Online Showroom: All Products
Other Similar Products from this Supplier
View this Supplier's Website
-
- Products Name: Auto Weigh Metering & Mixing Device
Products Information:
Products Name:Auto Weigh Metering & Mixing Device
Features Specifications:The chuck clamping and opening can be infinitely adjusted by one full turn of the cam shaft. Positive clamping motion, incorating variable adjustment of clamping force eliminates material shrinkage problms, even when the stock diameter varies. Small actuation of chuck clamping and opening, eliminating unnecessary angle motion. Lager oil capacity, cooling oil tends not to get high temperature for longer duability of cutting tools. Chip filting box is made of fine steel net, high performance for chip filting.
| Model | Measuring mixing capacity | Measuring Point | Meter regulator | Measuring regulator | Measuring precision | Measuring hopper volume | Measruing setting | Driving wheel power | Weight | Appearance size L x W x H |
| JH-2R | about Hanging 100kg/H | 2 | main grain material | rotameter | +0.5-1.0 | 15L | Timermeter | 280W | 87 | 650 x 800 x 1450 |
| colour grain material | rotameter | +0.5-1.0 | 15L | |||||||
| JH-2M | 2 | main grain material | rotameter | +0.5-1.0 | 15L | 250W | 85 | 650 x 800 x 1450 | ||
| colour grain material | Small counter | +1.0-3.0 | 7L | |||||||
| JH-3RV | 3 | main grain material | rotameter | +0.5-1.0 | 15L | 295W | 99 | 650 x 800 x 1450 | ||
| colour grain material | rotameter | +0.5-1.0 | 15L | |||||||
| crushed recoverable material | rotameter | +3.0-5.0 | 20L | |||||||
| JH-3MV | 3 | main grain material | rotameter | +0.5-1.0 | 15L | 265W | 97 | 650 x 800 x 1450 | ||
| colour grain material | Small counter | +1.0-3.0 | 7L | |||||||
| crushed recoverable material | totameter | +3.0-5.0 | 20L | |||||||
| JH-22R | about Hanging 200kg/H | 2 | main grain material | rotameter | +0.5-1.0 | 25L | 380W | 130 | 770 x 950 x 1740 | |
| colour grain material | rotameter | +0.5-1.0 | 25L | |||||||
| JH-22M | 2 | main grain material | rotameter | +0.5-1.0 | 25L | 350W | 128 | 770 x 950 x 1740 | ||
| colour grain material | Small counter | +1.0-3.0 | 7L | |||||||
| JH-23RV | 3 | main grain material | rotameter | +0.5-1.0 | 25L | 400W | 160 | 770 x 950 x 1740 | ||
| colour grain material | rotameter | +0.5-1.0 | 25L | |||||||
| crushed recoverable material | totameter | +3.0-5.0 | 20L | |||||||
| JH-23MV | 3 | main grain material | rotameter | +0.5-1.0 | 25L | 370W | 158 | 770 x 950 x 1740 | ||
| colour grain materialW | Small counter | +1.0-3.0 | 7L | |||||||
| crushed recoverable material | totameter | +3.0-5.0 | 20L |
Manufacturer Introduce:
Company Name: Zhangjiagang Huaming Machinery C0.,Ltd.
Main Product: Inflation Machine,Inflation Machinery,Plastic Inflation Machine,Plastic Inflation Machinery,Pipe Extrusion Machine, Sheet Extrusion Machine, Door & Window Special - Shaped Material Production Line, Foam Plastic Bolection Type Shaped Material Production Line, Heating / Cooling Mixer, Corrugated Pipe Extrusion Machine, Refrigerator Seal Off Strip Production Line, Prilling Unit, Dehumidification & Dryer, Automatic Chargr, Plastic Breaker, Series Mould Thermoregulator, Cool-Water Unit, Material Tractor, Double Disk Winde
Address: Yanxingtou,Sanxing Town Zhangjiagang City,Jiangsu,China
Tel: 86-512-58573588
Fax: 86-512-58570336
Other Sites:Auto Parts | Plastic Source | Fastener Source | Food Machinery | Packaging Machinery | Hand Tool | Machine Tools
Copyright © 2011 Asia-Pacific Trade News Magazine All Rights Reserved.








