Supplier Details
WU XI YANG MING RUBBER MACHINERY CO.,LTD.
[ China ]
Business Type:
Manufacturer, Trading Company
Online Showroom: All Products
Other Similar Products from this Supplier
View this Supplier's Website
-
- Products Name: Dispersion Keader
Products Information:
Products Name:Dispersion Keader
Features Specifications:Most Suitable Kneading application:E.V.A.Rubber & TPR,Sole,Rubber Roller,Hoses,Belts,Sponges,Sportbolls,Vibration Insulator,Elastic Cord,Sealing Materials,Tire,tapes,Master Batches,Pigment,Ink Automobile & Electric Rubber Parts,Chemical In-dustry Compounds.
1,An automatic temperature and time control system to provide a 100% mixing effect.
2,Easy to clean chamber and changing colors.
3,In 6-10 minutes/batch of output equivalent to 2-3units of mixing roller.
4,Pressurized and sealed mixing chamber to provide high mixing performance and prevented environmental pollution.
5,Easy installation,operation and maintenance tolower the running cost.
| MODEL | YM-3-5 | YM-12-30 | YM-20-30 YM-20-40 |
YM-35-50 YM-35-60 |
YM-55-75 YM-55-100 |
YM-55-75D YM-55-110D YM-55-150D |
| Mixing Capacity(L) | 3 | 12 | 20 | 35 | 55 | 55 |
| Main power(HP) | 5 | 20 | 30/40 | 50/60 | 75/100/150D | 75/100/150 |
| Brake Motor(HP) | 1/4 | 1 | 2 | 3 | 3 | 5 |
| Air Compressor(HP) | 1 | 2 | 3 | 5 | 5 | 5 |
| Dust Control(HP) | - | - | - | 1 | 1 | 1 |
| Tilting Angle | 110 | 110 | 110 | 110 | 110 | 145 |
| Temperature Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
| Compounds Feed | Front | Front | Front | Front | Front | Rear |
| Machine Weight(kg) | 1800 | 2500 | 4200 | 6000 | 7200 | 7500 |
| Machine size(mm) | 1670*890 *2170 | 2200*1350 *2150 | 2500*1480 *2500 | 2900*2100 *2900 | 3200*2040 *3070 | 3540*2110 *3270 |
| Model | YM-75-125D YM-75-150D YM-75-250D |
YM-110-175 YM-110-200 YM-110-300 |
YM-110-175D YM-110-200D YM-110-300D |
YM-150-3000 | YM-300-600D | YM-75-125 YM-75-150 YM-75-250 |
| Mixing Capacity(L) | 75 | 110 | 110 | 150 | 300 | 75 |
| Main power(HP) | 125/150/250 | 175/200/300 | 175/200/300 | 300 | 600 | 125/150/250 |
| Brake Motor(HP) | 5 | 5 | 7-1/2 | 10 | 15 | 3 |
| Air Compressor(HP) | 7-1/2 | 10 | 10 | 15 | 20 | 7-1/2 |
| Dust Control(HP) | 1 | 2 | 2 | 2 | 3 | 1 |
| Tilting Angle | 145 | 110 | 145 | 140 | 140 | 110 |
| Temperature Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
| Compounds Feed | Front | Front | Rear | Rear | Rear | Front |
| Machine Weight(kg) | 9500 | 14000 | 14500 | 20000 | 37000 | 9200 |
| Machine size(mm) | 3730*2700 *3270 | 4200*2700 *3750 | 4410*2620 *3750 | 4620*3000 *4150 | 5210*3080 *4550 | 3540*2110 *3270 |
Manufacturer Introduce:
Company Name: WU XI YANG MING RUBBER MACHINERY CO.,LTD.
Main Product: Rubber Machinery,Rubber Forming Machine,Rubber Injection Molding Machine, Hydraulic Molidng Machines
Address: No.18,Dong Hong Rd,Guan Lin Town,Yi Xing City,Jiang su China.
Tel: 86-510-87205529 87205391 87205392
Fax: 86-510-87205539 87207837
Other Sites:Auto Parts | Plastic Source | Fastener Source | Food Machinery | Packaging Machinery | Hand Tool | Machine Tools
Copyright © 2011 Asia-Pacific Trade News Magazine All Rights Reserved.




