Products Information:
Products Name: Dual Color Injection Molding Machine
Model No: DC-Series
Features Specifications:
Microcomputer controller provides accuracy, precision, stability and fast reaction. System memory can store up to 120 sets of molding parameters. Auto diagnostic monitor system can detect malfunction immediately to shorter the troubleshooting time.
Microcomputer control system provides multi-step injection control with adjustable pressure/speed and multi-step holding pressure to meet most complicated molding requirements.
Special mechanism design of the toggle has smooth and stable movement. Low-pressure protection system could is utilized to prevent unintended damage of the mold. Toggle pins and bushings are adopted by special alloy steel, and auto lubrication system could extend the toggle life greatly.
New generational toggle mechanism possess following characteristic as high strength, good flexibility, length of machine shorter and much longer clamping stroke than traditional toggle machines, and so on.
Lumped hydraulic circuit reduces power lose and noise. Exposed hydraulic circuit makes maintenance easier.
Injection unit adopt patent vertical double injection cylinder mechanism which easy to repair and have good functions.
HWA CHIN machine parts are machined by imported Japanese machining equipment, and rigorously inspected by 3D measuring device to ensure superior quality and accuracy.
Through 30 years improvement and upgrade, specification, construction strength and functions absolutely satisfy customers requirement.
SYSTEM |
DC-160 | DC-210 | ||||||||||||
Items |
Clamping Force |
160 | 210 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 28 | 32 | 38 | 28 | 32 | 38 | 28 | 32 | 38 | 28 | 32 | 38 | ||
| Injection Pressure | kg/cm2 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | |
| Theoretical Shot Volumn | cm3 | 109 | 142 | 200 | 109 | 142 | 200 | 109 | 142 | 200 | 109 | 142 | 200 | |
| Shot Weight | g | 98 | 127 | 180 | 98 | 127 | 180 | 98 | 127 | 180 | 98 | 127 | 180 | |
| oz | 3.5 | 4.5 | 6.3 | 3.5 | 4.5 | 6.3 | 3.5 | 4.5 | 6.3 | 3.5 | 4.5 | 6.3 | ||
| Injection Rate | cm3 | 62 | 81 | 114 | 62 | 81 | 114 | 62 | 81 | 114 | 62 | 81 | 114 | |
| Screw Revolving Speed | rpm | 228 | 228 | 228 | 228 | |||||||||
| Clamping System |
Clamping Stroke | mm | 425 | 460 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 460x450 | 510x500 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 660x660 | 735x735 | |||||||||||
| Range of Mold Height | mm | 95-445 | 95-495 | |||||||||||
| Hydraulic Ejection Stroke | mm | 110 | 130 | |||||||||||
| Electrical System |
Pump Motor | kw | 22 | 22 | ||||||||||
| Heater Capacity | kw | 5.8 | 5.8 | 5.8 | 5.8 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 4.5x1.2x2.0 | 4.9x1.4x2.1 | ||||||||||
| Net Weight | ton | 5.5 | 6.8 | |||||||||||
SYSTEM |
DC-250 | DC-300 | ||||||||||||
Items |
Clamping Force |
250 | 300 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 38 | 42 | 48 | 38 | 42 | 48 | 38 | 42 | 48 | 38 | 42 | 48 | ||
| Injection Pressure | kg/cm2 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | |
| Theoretical Shot Volumn | cm3 | 226 | 276 | 361 | 226 | 276 | 361 | 226 | 276 | 361 | 226 | 276 | 361 | |
| Shot Weight | g | 204 | 248 | 325 | 204 | 248 | 325 | 204 | 248 | 325 | 204 | 248 | 325 | |
| oz | 7.2 | 8.7 | 11.4 | 7.2 | 8.7 | 11.4 | 7.2 | 8.7 | 11.4 | 7.2 | 8.7 | 11.4 | ||
| Injection Rate | cm3 | 167 | 204 | 266 | 167 | 204 | 266 | 167 | 204 | 266 | 167 | 204 | 266 | |
| Screw Revolving Speed | rpm | 300 | 300 | 300 | 300 | |||||||||
| Clamping System |
Clamping Stroke | mm | 500 | 550 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 560x550 | 610x600 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 810x810 | 880x880 | |||||||||||
| Range of Mold Height | mm | 120-540 | 100-590 | |||||||||||
| Hydraulic Ejection Stroke | mm | 150 | 150 | |||||||||||
| Electrical System |
Pump Motor | kw | 37 | 37 | ||||||||||
| Heater Capacity | kw | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 5.4x1.5x2.2 | 6.1x1.6x2.2 | ||||||||||
| Net Weight | ton | 8.5 | 10.5 | |||||||||||
SYSTEM |
DC-350 | DC-400 | ||||||||||||
Items |
Clamping Force |
350 | 400 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 38 | 42 | 48 | 42 | 48 | 55 | 38 | 42 | 48 | 42 | 48 | 55 | ||
| Injection Pressure | kg/cm2 | 1755 | 1440 | 1100 | 1905 | 1460 | 1100 | 1755 | 1440 | 1100 | 1905 | 1460 | 1100 | |
| Theoretical Shot Volumn | cm3 | 226 | 276 | 361 | 276 | 361 | 474 | 226 | 276 | 361 | 276 | 361 | 474 | |
| Shot Weight | g | 204 | 248 | 325 | 248 | 325 | 426 | 204 | 248 | 325 | 248 | 325 | 426 | |
| oz | 7.2 | 8.7 | 11.4 | 8.7 | 11.4 | 14.0 | 7.2 | 8.7 | 11.4 | 8.7 | 11.4 | 14.0 | ||
| Injection Rate | cm3 | 167 | 204 | 266 | 220 | 287 | 377 | 167 | 204 | 266 | 220 | 287 | 377 | |
| Screw Revolving Speed | rpm | 300 | 280 | 300 | 280 | |||||||||
| Clamping System |
Clamping Stroke | mm | 600 | 650 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 655x650 | 705x700 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 960x960 | 1035x1035 | |||||||||||
| Range of Mold Height | mm | 115-635 | 130-680 | |||||||||||
| Hydraulic Ejection Stroke | mm | 180 | 180 | |||||||||||
| Electrical System |
Pump Motor | kw | 45 | 45 | ||||||||||
| Heater Capacity | kw | 7.5 | 9.3 | 7.5 | 9.3 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 6.4x1.7x2.3 | 7.0x1.8x2.3 | ||||||||||
| Net Weight | ton | 12 | 16 | |||||||||||
SYSTEM |
DC-450 | DC-600 | ||||||||||||
Items |
Clamping Force |
450 | 600 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 38 | 42 | 48 | 42 | 48 | 55 | 48 | 55 | 60 | 48 | 55 | 60 | ||
| Injection Pressure | kg/cm2 | 1755 | 1440 | 1100 | 1905 | 1460 | 1100 | 1945 | 1481 | 1244 | 1945 | 1481 | 1244 | |
| Theoretical Shot Volumn | cm3 | 226 | 276 | 361 | 276 | 361 | 474 | 425 | 558 | 664 | 425 | 558 | 664 | |
| Shot Weight | g | 204 | 248 | 325 | 248 | 325 | 426 | 382 | 502 | 597 | 382 | 502 | 597 | |
| oz | 7.2 | 8.7 | 11.4 | 8.7 | 11.4 | 14.0 | 13.4 | 17.7 | 21.0 | 13.4 | 17.7 | 21.0 | ||
| Injection Rate | cm3 | 167 | 204 | 266 | 220 | 287 | 377 | 207 | 272 | 324 | 207 | 272 | 324 | |
| Screw Revolving Speed | rpm | 300 | 280 | 216 | 216 | |||||||||
| Clamping System |
Clamping Stroke | mm | 700 | 740 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 780x780 | 880x880 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 1160x1160 | 1300x1300 | |||||||||||
| Range of Mold Height | mm | 180-800 | 205-950 | |||||||||||
| Hydraulic Ejection Stroke | mm | 180 | 300 | |||||||||||
| Electrical System |
Pump Motor | kw | 45 | 30 + 30 | ||||||||||
| Heater Capacity | kw | 7.5 | 9.3 | 11.2 | 11.2 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 7.8x1.9x2.3 | 8.8x2.1x2.4 | ||||||||||
| Net Weight | ton | 23 | 30 | |||||||||||
SYSTEM |
DC-800 | DC-1060 | ||||||||||||
Items |
Clamping Force |
800 | 1060 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 55 | 60 | 65 | 55 | 60 | 65 | 55 | 60 | 65 | 70 | 75 | 80 | ||
| Injection Pressure | kg/cm2 | 1629 | 1360 | 1160 | 1629 | 1360 | 1160 | 1629 | 1360 | 1160 | 1823 | 1588 | 1395 | |
| Theoretical Shot Volumn | cm3 | 617 | 734 | 861 | 617 | 734 | 861 | 617 | 734 | 861 | 1539 | 1767 | 2010 | |
| Shot Weight | g | 555 | 660 | 775 | 555 | 660 | 775 | 555 | 660 | 775 | 1385 | 1590 | 1809 | |
| oz | 19.5 | 23.2 | 27.3 | 19.5 | 23.2 | 27.3 | 19.5 | 23.2 | 27.3 | 48.8 | 56.0 | 63.7 | ||
| Injection Rate | cm3 | 345 | 410 | 481 | 345 | 410 | 481 | 345 | 410 | 481 | 367 | 421 | 480 | |
| Screw Revolving Speed | rpm | 201 | 201 | 201 | 118 | |||||||||
| Clamping System |
Clamping Stroke | mm | 1050 | 1250 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 1005x1000 | 1120x1120 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 1470x1470 | 1630x1630 | |||||||||||
| Range of Mold Height | mm | 200-1000 | 200-1100 | |||||||||||
| Hydraulic Ejection Stroke | mm | 300 | 300 | |||||||||||
| Electrical System |
Pump Motor | kw | 37 + 37 | 37+55 | ||||||||||
| Heater Capacity | kw | 12.5 | 12.5 | 12.5 | 27.4 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 10x2.3x2.3 | 11.2x2.5x2.4 | ||||||||||
| Net Weight | ton | 47.5 | 60 | |||||||||||
|
| OPTIONAL EQUIPMENT |
SPARE AND ATTACHED PARTS | STANDARD EQUIPMENT | ||||||||
1. ROTATION AXLE DEVICE 2. CLOSED LOOP INJECTION SYSTEM 3. ACCUMULATOR WITH CLOSED LOOP INJECTION SYSTEM 4. HOPPER DRYER 5. AUTO LOADER 6. BIMETALLIC BARREL 7. DATA LOCK FUNCTION |
|
1. POTATION PLATEN DEVICE 2. HYDRAULIC EJECTOR DEVICE 3. CORE PULL CONTROL 4. AUTO MOLD-THICKNESS ADJUSTMENT 5. ELECTRIC SAFETR DEVICE 6. AIR EJECTOR DEVICE 7. WATER DISTRIBUTOR 8. AUTO LUBRICATION DEVICE 9. VIBRATION ABSORBING MOUNTS |
About Us:
With over 30 years experience in the design and manufacture of plastic injection molding machines, Hwa Chin has maintained its position as a leader in Taiwan through innovation, quality and technology. Since the companys establishment, Hwa Chin has been dedicated to the pursuit of technological leadership. This drive has produced a remarkable number of innovations and Hwa Chin plastic injection molding machine integrate many fine and patented features.
Hwa Chin Machinery Factory Co., Ltd. has steadily grown in both size and stature from its original small factory. This is the result of the combined efforts of the Hwa Chin personnel who have contributed their skills, talents and abilities to make the company successful. To all of those Hwa Chin people, both past and present, we are truly grateful. In addition, we wish to acknowledge our appreciation to the government and the general public for the support and confidence we have received. Based on the ideal of Give and Get, Hwa Chin continually plays an active role in local activities and organizations. We look forward to the possibility of cooperating with other industries to the benefit of all, and make Taiwanese plastic injection molding machines well known around the world.



